Program | Program Fees 2025 |
---|---|
Foundation Studies Program | A$32,800 |
Diploma (Stage 1) | Program Fees 2025 | EFTSL |
---|---|---|
Diploma of Business Studies (Stage 1) | A$28,900 (A$3,612.5 per module) | 0.125 per module |
Diploma of Computing & IT Studies (Stage 1) | A$28,900 (A$3,612.5 per module) | 0.125 per module |
Diploma (Stage 2) | Program Fees 2025 | EFTSL |
---|---|---|
Diploma of Business Studies (Stage 2) | A$36,900 (A$4,612.5 per module) | 0.125 per module |
Diploma of Computing & IT Studies (Stage 2) | A$37,900 (A$4,737.5 per module) | 0.125 per module |
Diploma of Engineering (Stage 2) | A$39,900 (A$4,987.5 per module) | 0.125 per module |
Program | Program Fees 2025 |
---|---|
English for General Purposes | A$400 per week |
English for Academic Purposes Preparation | A$400 per week |
English for Academic Purposes | A$400 per week |
Accommodation Processing Fee (includes airport pick up) | A$400 |
Overseas Student Health Cover (OSHC) (per year)** | A$768 per year (subject to change in 2025) |
Welfare and Accommodation Monitoring Fee (for students under 18 years) | A$35 per week |
Locker Hire (ELICOS, Foundation and Diploma Students) | $20 per year-$10 refunded after return of key |
Replacement of ID Card | A$10 |
Application for Exam Deferral | $50 per module |
Application for Documents | Replacement of Testamur $50 Replacement of Transcript/Academic Record or Report $20 HEP & FSP Graduation CD $20 Module Information Booklet $20 |
Calculator (Foundation Studies Only) | Approx. $220 (Texas Instruments Graphic Calculator) |
Adelaide Student Lodge | $380 per week |
Homestay | A$340 per week (all meals except lunch on week days), $250 per week (cook your own meals) |
Student Residences and Apartments | A$290 - A$500 per week, depending on location and room type |
Program Fees 2025 | |
---|---|
Diploma Stage 1 | A$16,900 |
Diploma of Business (Stage 2) | A$19,000 |
Diploma of Computing & IT (Stage 2) | A$21,000 |
Diploma of Engineering (Stage 2) | A$22,500 |
Foundation Studies Program (Stage 2) | A$17,500 |
Flywire, BPAY, and credit card (visa & mastercard only – we do not accept AMEX)
1. STUDENT PORTAL
For returning student, payment can be made via Eynesbury College’s Student Portal (by credit card only)
2. Flywire
If you are a future student, please refer to your Letter of Offer for payment information.
If you are a current/returning student, please make payments through your student portal.
Pay via our online payment portal
Eynesbury College accepts various payment options through our official payment partner – Flywire.
Flywire became our payment partner in December 2023. Invoices and Letters of Offer sent to you prior to this date may have included different payment information.
This portal allows you to:
How to make a payment to Eynesbury College
Having trouble with Flywire?
Email: support@flywire.com
Phone: +61 2 8311 4772
International Phone Numbers & FAQs: https://help.flywire.com/hc/en-us
3. Payment via Credit card
To make a payment by credit card, please email Eynesbury College Student Services at eynesbury.studentservices@navitas.com. Or pay in person, Reception, Ground Floor, 16-20 Coglin Street, Adelaide.
a.You must complete the Electronic commonwealth Assistance Form (eCAF) . Please check deadlines for submission with Student & Academic Services at studentservices@eynesbury.sa.edu.au, or go to Reception at Ground Floor, Coglin Street campus.
b.Note: this is only available for Australian Citizens in a Diploma program with an Australian Tax File number. Please apply for Unique Student Identifier (USI) and provide it when you accept your offer letter. You must provide your USI no later than census date
For all payment enquiries please contact the Student & Academic Services’ Finance Officer at eynesbury.studentfinance@navitas.com, or go to Reception at Ground Floor, Coglin Street campus.