Required modules
Students will study 3 core modules, as well as 3 elective modules in their area of study interest. Students will be graded on a score out of 500 which is used for entry to Adelaide University.
8 or 12 months
February, June, October
Coglin Street Campus and Franklin Street Campus
A$36,200
CRICOS Code:Â 074931M
The Foundation Studies Program equips you with the academic skills and subject knowledge needed to succeed at Adelaide University. It provides a strong grounding in communication, problem-solving, and research, preparing you for entry into the first year of a bachelor’s degree or a diploma pathway.
Classes run between 9am and 5.30pm on weekdays (Adelaide time zone, ACST). You can expect between 4-6 hours of private study per module, per week.
Programs are delivered through a variety of modes, not excluding online studies
Not sure if you meet the requirements? Contact our admissions team at eynesbury.admissions@navitas.com for guidance or explore alternative pathways. View all entry requirements
Students will study 3 core modules, as well as 3 elective modules in their area of study interest. Students will be graded on a score out of 500 which is used for entry to Adelaide University.
Right from the start, the team at Eynesbury prepared me well in terms of subject selections so that I had the flexibility of applying for multiple health science degrees. I was given suggestions on what career pathways best suited my interests and was given the confidence that I was well-supported no matter what my decision was.
The Foundation Studies Program is your pathway to Adelaide University. Explore the study areas below to find the progression score required for your chosen degree.
Important information:
Some university degrees have prerequisites and/or quotas and are subject to change. For the latest entry requirements, visit Adelaide University’s entry requirements page or contact eynesbury.admissions@navitas.com.
| Bachelor of Architectural Design | 115676M | 360 | Feb, Jul |
| Bachelor of Architectural Design majoring in Urban Planning | 115676M | 360 | Feb, Jul |
| Bachelor of Interior Architecture (Honours) | 115721M | 360 | Feb, Jul |
| Bachelor of Industrial Design | 115718F | 360 | Feb, Jul |
| Bachelor of Construction Management | 115687H | 340 | Feb, Jul |
| Bachelor of Construction Management (Honours) | 115688G | 360 | Feb, Jul |
| Bachelor of Arts | 115677K | 340 | Feb, Jul |
| Bachelor of Arts majoring in Aboriginal Studies | 115677K | 340 | Feb, Jul |
| Bachelor of Arts majoring in Anthropology | 115677K | 340 | Feb, Jul |
| Bachelor of Arts majoring in Archaeology and Classical Studies | 115677K | 340 | Feb, Jul |
| Bachelor of Arts majoring in Art History and Visual Culture | 115677K | 340 | Feb, Jul |
| Bachelor of Arts majoring in Chinese Studies | 115677K | 340 | Feb |
| Bachelor of Arts majoring in Creative Writing | 115677K | 340 | Feb, Jul |
| Bachelor of Arts majoring in Cultural Studies | 115677K | 340 | Feb, Jul |
| Bachelor of Arts majoring in English Literature | 115677K | 340 | Feb, Jul |
| Bachelor of Arts majoring in Environmental Management | 115677K | 340 | Feb, Jul |
| Bachelor of Arts majoring in French Studies | 115677K | 340 | Feb |
| Bachelor of Arts majoring in Gender and Sexuality Studies | 115677K | 340 | Feb, Jul |
| Bachelor of Arts majoring in Geography | 115677K | 340 | Feb, Jul |
| Bachelor of Arts majoring in German Studies | 115677K | 340 | Feb |
| Bachelor of Arts majoring in History | 115677K | 340 | Feb, Jul |
| Bachelor of Arts majoring in International Development | 115677K | 340 | Feb, Jul |
| Bachelor of Arts majoring in International Security | 115677K | 340 | Feb, Jul |
| Bachelor of Arts majoring in Italian Studies | 115677K | 340 | Feb |
| Bachelor of Arts majoring in Japanese Studies | 115677K | 340 | Feb |
| Bachelor of Arts majoring in Linguistics and Applied Linguistics | 340 | Feb, Jul | |
| Bachelor of Arts majoring in Philosophy | 115677K | 340 | Feb, Jul |
| Bachelor of Arts majoring in Politics | 115677K | 340 | Feb, Jul |
| Population and Migration Studies | 115677K | 340 | Feb, Jul |
| Bachelor of Arts majoring in Screen Studies | 115677K | 340 | Feb, Jul |
| Bachelor of Arts majoring in Social Research and Policy Analysis | 115677K | 340 | Feb, Jul |
| Bachelor of Arts majoring in Sociology | 115677K | 340 | Feb, Jul |
| Bachelor of Arts majoring in Spanish Studies | 115677K | 340 | Feb |
| Bachelor of Creative Arts | 115689F | 360 | Feb, Jul |
| Bachelor of Creative Arts majoring in Comicbook Creation | 115689F | 360 | Feb, Jul |
| Bachelor of Creative Arts majoring in Creative Industries | 115689F | 360 | Feb, Jul |
| Bachelor of Creative Arts majoring in Creative Writing | 115689F | 360 | Feb, Jul |
| Bachelor of Creative Arts majoring in Digital Media and Web Design | 115689F | 360 | Feb, Jul |
| Bachelor of Creative Arts majoring in Festivals | 115689F | 360 | Feb, Jul |
| Bachelor of Creative Arts majoring in Games Design and Production | 115689F | 360 | Feb, Jul |
| Bachelor of Creative Arts majoring in Immersive Media | 115689F | 360 | Feb, Jul |
| Bachelor of Creative Arts majoring in Performing Arts | 115689F | 360 | Feb, Jul |
| Bachelor of Creative Arts majoring in Screen Production | 115689F | 360 | Feb, Jul |
| Bachelor of Fine Arts | 115711B | 360 | Feb, Jul |
| Bachelor of Criminology and Criminal Justice | 115690B | 360 | Feb, Jul |
| Bachelor of Criminology and Criminal Justice majoring in Aboriginal Studies | 115690B | 360 | Feb, Jul |
| Bachelor of Criminology and Criminal Justice majoring in Anthropology | 115690B | 360 | Feb, Jul |
| Bachelor of Criminology and Criminal Justice majoring in Gender and Sexuality Studies | 115690B | 360 | Feb, Jul |
| Bachelor of Criminology and Criminal Justice majoring in History | 115690B | 360 | Feb, Jul |
| Bachelor of Criminology and Criminal Justice majoring in International Security | 115690B | 360 | Feb, Jul |
| Bachelor of Criminology and Criminal Justice majoring in Politics | 115690B | 360 | Feb, Jul |
| Bachelor of Criminology and Criminal Justice majoring in Population and Migration Studies | 115690B | 360 | Feb, Jul |
| Bachelor of Criminology and Criminal Justice majoring in Social Research and Policy Analysis | 115690B | 360 | Feb, Jul |
| Bachelor of Criminology and Criminal Justice majoring in Sociology | 115690B | 360 | Feb, Jul |
| Bachelor of Illustration and Animation | 115717G | 360 | Feb, Jul |
| Bachelor of International Relations | 115722K | 360 | Feb, Jul |
| Bachelor of International Relations majoring in Chinese Studies | 115722K | 360 | Feb |
| Bachelor of International Relations majoring in Environmental Management | 115722K | 360 | Feb, Jul |
| Bachelor of International Relations majoring in French Studies | 115722K | 360 | Feb |
| Bachelor of International Relations majoring in German Studies | 115722K | 360 | Feb |
| Bachelor of International Relations majoring in History | 115722K | 360 | Feb, Jul |
| Bachelor of International Relations majoring in International Development | 115722K | 360 | Feb, Jul |
| Bachelor of International Relations majoring in International Security | 115722K | 360 | Feb, Jul |
| Bachelor of International Relations majoring in Italian Studies | 115722K | 360 | Feb |
| Bachelor of International Relations majoring in Japanese Studies | 115722K | 360 | Feb |
| Bachelor of International Relations majoring in Politics | 115722K | 360 | Feb, Jul |
| Bachelor of International Relations majoring in Population and Migration Studies | 115722K | 360 | Feb, Jul |
| Bachelor of International Relations majoring in Spanish Studies | 115722K | 360 | Feb |
| Bachelor of Psychology | 115748M | 380 | Feb, Jul |
| Bachelor of Psychology (Cognitive Neuroscience) | 118394H | 380 | Feb, Jul |
| Bachelor of Social Science majoring in Ageing and Disability | 115755A | 340 | Feb, Jul |
| Bachelor of Social Science majoring in Human Services | 115755A | 340 | Feb, Jul |
| Bachelor of Social Work* | 115756M | 360 | Feb |
| Bachelor of Philosophy, Politics and Economics | 115745C | 340 | Feb, Jul |
* IELTS 6.5 with no band below 6.5, or equivalent prior to entry to Eynesbury
| Bachelor of Aviation majoring in Management | 115678J | 340 | Feb, Jul |
| Bachelor of Aviation majoring in Pilot | 115678J | 340 | Feb, Jul |
| Bachelor of Business | 115681C | 340 | Feb, Jul |
| Bachelor of Business majoring in Digital Business | 115681C | 340 | Feb, Jul |
| Bachelor of Business majoring in Human Resource Management | 115681C | 340 | Feb, Jul |
| Bachelor of Business majoring in Innovation, Entrepreneurship and Strategy | 115681C | 340 | Feb, Jul |
| Bachelor of Business majoring in International Business | 115681C | 340 | Feb, Jul |
| Bachelor of Business majoring in Management | 115681C | 340 | Feb, Jul |
| Bachelor of Business majoring in Marketing | 115682B | 340 | Feb, Jul |
| Bachelor of Business majoring in Marketing and Communication | 115682B | 340 | Feb, Jul |
| Bachelor of Business majoring in Marketing and Design | 115682B | 340 | Feb, Jul |
| Bachelor of Business majoring in Procurement and Supply Chain Management | 115681C | 340 | Feb, Jul |
| Bachelor of Business majoring in Project Management | 115681C | 340 | Feb, Jul |
| Bachelor of Business majoring in Real Estate | 115682B | 340 | Feb, Jul |
| Bachelor of Business majoring in Sport Management | 115681C | 340 | Feb, Jul |
| Bachelor of Business majoring in Tourism, Events and Hospitality Management | 115681C | 340 | Feb, Jul |
| Bachelor of Commerce majoring in Accounting | 115684M | 380 | Feb, Jul |
| Bachelor of Commerce majoring in Banking and Finance | 115684M | 380 | Feb, Jul |
| Bachelor of Commerce majoring in Business Analytics | 115684M | 380 | Feb, Jul |
| Bachelor of Commerce majoring in Financial Planning | 115684M | 380 | Feb, Jul |
| Bachelor of Commerce majoring in Property | 115684M | 380 | Feb, Jul |
| Bachelor of Economics | 115695H | 380 | Feb, Jul |
| Bachelor of Economics(Honours) | 115696G | 380 | Feb, Jul |
| Bachelor of Economics majoring in Advanced Analysis | 115695H | 380 | Feb, Jul |
| Bachelor of Computer Science | 115685K | 360 | Feb, Jul |
| Bachelor of Computer Science (Honours) | 115686J | 380 | Feb, Jul |
| Bachelor of Computer Science (Honours) majoring in Artificial Intelligence and Machine Learning | 115686J | 380 | Feb, Jul |
| Bachelor of Computer Science (Honours) majoring in Human-Centred Computing | 115686J | 380 | Feb, Jul |
| Bachelor of Computer Science (Honours) majoring in Programming Languages | 115686J | 380 | Feb, Jul |
| Bachelor of Computer Science majoring in Artificial Intelligence and Machine Learning | 115685K | 360 | Feb, Jul |
| Bachelor of Computer Science majoring in Human-Centred Computing | 115685K | 360 | Feb, Jul |
| Bachelor of Computer Science majoring in Programming Languages | 115685K | 360 | Feb, Jul |
| Bachelor of Cyber Security | 115691A | 360 | Feb, Jul |
| Bachelor of Cyber Security majoring in Governance, Risk, and Compliance | 115691A | 360 | Feb, Jul |
| Bachelor of Cyber Security majoring in Technology | 115691A | 360 | Feb, Jul |
| Bachelor of Information Technology | 115719E | 340 | Feb, Jul |
| Bachelor of Information Technology majoring in Data Analytics | 115719E | 340 | Feb, Jul |
| Bachelor of Information Technology majoring in Games Development | 115719E | 340 | Feb, Jul |
| Bachelor of Information Technology majoring in Networking and Cyber Security | 115719E | 340 | Feb, Jul |
| Bachelor of Information Technology majoring in Software Development | 115719E | 340 | Feb, Jul |
| Bachelor of Software Engineering (Honours) | 115758J | 380 | Feb, Jul |
| Bachelor of Film and Television | 115710C | 360 | Feb, Jul |
| Bachelor of Graphic Communication Design | 115713M | 360 | Feb, Jul |
| Bachelor of Journalism | 115723J | 360 | Feb, Jul |
| Bachelor of Journalism majoring in Creative Writing | 115723J | 360 | Feb, Jul |
| Bachelor of Journalism majoring in Digital and Social Media Storytelling | 115723J | 360 | Feb, Jul |
| Bachelor of Journalism majoring in Immersive Media | 115723J | 360 | Feb, Jul |
| Bachelor of Journalism majoring in Politics | 115723J | 360 | Feb, Jul |
| Bachelor of Journalism majoring in Strategic Communication | 115723J | 360 | Feb, Jul |
| Bachelor of Media and Communication | 115730K | 360 | Feb, Jul |
| Bachelor of Media and Communication majoring in Digital and Social Media Storytelling | 115730K | 360 | Feb, Jul |
| Bachelor of Media and Communication majoring in Digital Media and Web Design | 115730K | 360 | Feb, Jul |
| Bachelor of Media and Communication majoring in Games Design and Production | 115730K | 360 | Feb, Jul |
| Bachelor of Media and Communication majoring in Immersive Media | 115730K | 360 | Feb, Jul |
| Bachelor of Media and Communication majoring in Media Cultures | 115730K | 360 | Feb, Jul |
| Bachelor of Media and Communication majoring in Screen Production | 115730K | 360 | Feb, Jul |
| Bachelor of Media and Communication majoring in Screen Studies | 115730K | 360 | Feb, Jul |
| Bachelor of Media and Communication majoring in Strategic Communication | 115730K | 360 | Feb, Jul |
| Bachelor of Visual Effects | 115765K | 360 | Feb, Jul |
| Bachelor of Engineering (Chemical) (Honours) | 115698E | 380 | Feb, Jul |
| Bachelor of Engineering (Civil) (Honours) | 115699D | 380 | Feb, Jul |
| Bachelor of Engineering (Electrical) (Honours) | 118218B | 380 | Feb, Jul |
| Bachelor of Engineering (Environmental) (Honours) | 115701D | 380 | Feb, Jul |
| Bachelor of Engineering (Mechanical) (Honours) | 115703B | 380 | Feb, Jul |
| Bachelor of Biomedical and Health Sciences | 115679H | 380 | Feb, Jul |
| Bachelor of Biomedical and Health Sciences majoring in Biochemistry | 115679H | 380 | Feb, Jul |
| Bachelor of Biomedical and Health Sciences majoring in Clinical Trials | 115679H | 380 | Feb, Jul |
| Bachelor of Biomedical and Health Sciences majoring in Genetics | 115679H | 380 | Feb, Jul |
| Bachelor of Biomedical and Health Sciences majoring in Medical Science | 115679H | 380 | Feb, Jul |
| Bachelor of Biomedical and Health Sciences majoring in Microbiology and Immunology | 115679H | 380 | Feb, Jul |
| Bachelor of Biomedical and Health Sciences majoring in Neuroscience | 115679H | 380 | Feb, Jul |
| Bachelor of Biomedical and Health Sciences majoring in Public Health | 115679H | 380 | Feb, Jul |
| Bachelor of Biomedical and Health Sciences majoring in Reproductive and Childhood Health | 115679H | 380 | Feb, Jul |
| Bachelor of Dental Surgery Q (see note 1) | 115693K | 410 | Feb |
| Bachelor of Exercise and Sport Science | 115709G | 360 | Feb, Jul |
| Bachelor of Human Movement majoring in Human Nutrition | 115715J | 360 | Feb |
| Bachelor of Human Movement majoring in Sport Coaching | 115715J | 360 | Feb |
| Bachelor of Human Nutrition | 115716H | 360 | Feb, Jul |
| Bachelor of Laboratory Medicine (Honours) | 115724H | 380 | Feb, Jul |
| Bachelor of Medical Studies Q (see note 1) | 115733G | 410 | Feb |
| Bachelor of Midwifery Q * †| 115734F | 430 | Feb |
| Bachelor of Nursing Q * †| 115738B | 340 | Feb |
| Bachelor of Occupational Therapy (Honours) Q * | 115739A | 410 | Feb |
| Bachelor of Oral Health Q (see note 1) | 115740H | 340 | Feb |
| Bachelor of Pharmaceutical Science | 115742F | 360 | Feb |
| Bachelor of Pharmacy (Honours) | 115744D | 395 | Feb |
| Bachelor of Physiotherapy (Honours) Q * | 115746B | 410 | Feb |
| Bachelor of Public Health | 115750F | 360 | Feb, Jul |
| Bachelor of Speech Pathology (Honours) Q ^ | 115759H | 410 | Feb |
* IELTS 6.5 with no band below 6.5, or equivalent prior to entry to Eynesbury
†IELTS 7.0 with no band below 7.0, or equivalent is required prior to entry into Adelaide University.
^ IELTS 7.5 with no band below 7.5, or equivalent prior to entry to Eynesbury and IELTS 8.0 with no band below 8.0, or equivalent prior to entry to Adelaide University
Q Quota Program, limited places.
Note 1: Not directly Packaged (Alternative package with Bachelor of Biomedical and Health Sciences majoring in Medical Science)
| Bachelor of Laws (Honours) | 115725G | 395 | Feb, Jul |
| Bachelor of Mathematics | 115728D | 380 | Feb, Jul |
| Bachelor of Mathematics(Honours) | 115729C | 380 | Feb, Jul |
| Bachelor of Mathematics(Honours) majoring in Applied Mathematics | 115729C | 380 | Feb, Jul |
| Bachelor of Mathematics(Honours) majoring in Data Science | 115729C | 380 | Feb, Jul |
| Bachelor of Mathematics(Honours) majoring in Pure Mathematics | 115729C | 380 | Feb, Jul |
| Bachelor of Mathematics(Honours) majoring in Statistics | 115729C | 380 | Feb, Jul |
| Bachelor of Mathematics majoring in Applied Mathematics | 115728D | 380 | Feb, Jul |
| Bachelor of Mathematics majoring in Data Science | 115728D | 380 | Feb, Jul |
| Bachelor of Mathematics majoring in Pure Mathematics | 115728D | 380 | Feb, Jul |
| Bachelor of Mathematics majoring in Statistics | 115728D | 380 | Feb, Jul |
| Bachelor of Music (Honours) majoring in Classical Performance | 115736D | SC | Feb, Jul |
| Bachelor of Music (Honours) majoring in Creative Practice | 115736D | SC | Feb, Jul |
| Bachelor of Music (Honours) majoring in Jazz Performance | 115736D | SC | Feb, Jul |
| Bachelor of Music (Honours) majoring in Music Education | 115736D | 380 | Feb, Jul |
| Bachelor of Music majoring in Classical Performance | 115735E | SC | Feb, Jul |
| Bachelor of Music majoring in Creative Practice | 115735E | SC | Feb, Jul |
| Bachelor of Music majoring in Jazz Performance | 115735E | SC | Feb, Jul |
| Bachelor of Music majoring in Music Education | 115735E | 340 | Feb, Jul |
| Bachelor of Music Theatre | 115737C | 340 | Feb |
SC = Successful Completion
Students applying for a Foundation Studies package with a music program preference are required to complete an audition as part of the application process. The audition must be assessed and approved before a packaged offer can be issued.
Please allow additional time for your application. The standard 24–48 hour admissions turnaround does not apply to applications that include a music program preference, as the audition must be assessed before the packaged offer can be issued.
For information about audition requirements, please visit Adelaide University’s audition information page.
| Bachelor of Agricultural Sciences | 115675A | 340 | Feb, Jul |
| Bachelor of Outdoor and Environmental Leadership | 115741G | 340 | Feb, Jul |
| Bachelor of Science | 115751E | 340 | Feb, Jul |
| Bachelor of Science (Honours) | 115753C | 395 | Feb, Jul |
| Bachelor of Science majoring in Analytical Chemistry | 115751E | 340 | Feb, Jul |
| Bachelor of Science majoring in Animal Behaviour | 115751E | 340 | Feb, Jul |
| Bachelor of Science majoring in Animal Science | 115751E | 340 | Feb |
| Bachelor of Science majoring in Biochemistry | 115751E | 340 | Feb, Jul |
| Bachelor of Science majoring in Biotechnology | 115751E | 340 | Feb, Jul |
| Bachelor of Science majoring in Chemistry | 115751E | 340 | Feb, Jul |
| Bachelor of Science majoring in Computational Physics | 115751E | 340 | Feb |
| Bachelor of Science majoring in Ecology | 115751E | 340 | Feb, Jul |
| Bachelor of Science majoring in Environmental and Geospatial Science | 115751E | 340 | Feb, Jul |
| Bachelor of Science majoring in Environmental Science | 115751E | 340 | Feb, Jul |
| Bachelor of Science majoring in Evolutionary Biology | 115751E | 340 | Feb, Jul |
| Bachelor of Science majoring in Evolutionary Biology and Palaeontology | 115751E | 340 | Feb, Jul |
| Bachelor of Science majoring in Experimental Physics | 115751E | 340 | Feb, Jul |
| Bachelor of Science majoring in Food Science and Technology | 115751E | 340 | Feb, Jul |
| Bachelor of Science majoring in Genetics | 115751E | 340 | Feb, Jul |
| Bachelor of Science majoring in Geology | 115751E | 340 | Feb, Jul |
| Bachelor of Science majoring in Geology and Earth Resources | 115751E | 340 | Feb, Jul |
| Bachelor of Science majoring in Geology and Palaeontology | 115751E | 340 | Feb, Jul |
| Bachelor of Science majoring in Geophysics | 115751E | 340 | Feb, Jul |
| Bachelor of Science majoring in Marine and Wildlife Conservation | 115751E | 340 | Feb, Jul |
| Bachelor of Science majoring in Medicinal and Biological Chemistry | 115751E | 340 | Feb, Jul |
| Bachelor of Science majoring in Microbiology and Immunology | 115751E | 340 | Feb, Jul |
| Bachelor of Science majoring in Nuclear and Radiation Physics | 115751E | 340 | Feb, Jul |
| Bachelor of Science majoring in Nuclear Chemistry | 115751E | 340 | Feb, Jul |
| Bachelor of Science majoring in Physics and Geophysics | 115751E | 340 | Feb, Jul |
| Bachelor of Science majoring in Plant Biology | 115751E | 340 | Feb, Jul |
| Bachelor of Science majoring in Pure and Applied Chemistry | 115751E | 340 | Feb, Jul |
| Bachelor of Science majoring in Soil Science | 115751E | 340 | Feb, Jul |
| Bachelor of Science majoring in Space Science and Astrophysics | 115751E | 340 | Feb, Jul |
| Bachelor of Science majoring in Theoretical Physics | 115751E | 340 | Feb, Jul |
| Bachelor of Science Q (Veterinary Bioscience) (See note 1) | 115754B | 410 | Feb |
| Bachelor of Sustainability and Climate Change | 115760D | 360 | Feb, Jul |
| Bachelor of Sustainability and Climate Change majoring in Aboriginal Studies | 115760D | 360 | Feb, Jul |
| Bachelor of Sustainability and Climate Change majoring in Anthropology | 115760D | 360 | Feb, Jul |
| Bachelor of Sustainability and Climate Change majoring in Environmental Management | 115760D | 360 | Feb, Jul |
| Bachelor of Sustainability and Climate Change majoring in Geography | 115760D | 360 | Feb, Jul |
| Bachelor of Sustainability and Climate Change majoring in International Development | 115760D | 360 | Feb, Jul |
| Bachelor of Sustainability and Climate Change majoring in International Security | 115760D | 360 | Feb, Jul |
| Bachelor of Sustainability and Climate Change majoring in Politics | 115760D | 360 | Feb, Jul |
| Bachelor of Sustainability and Climate Change majoring in Population and Migration Studies | 115760D | 360 | Feb, Jul |
| Bachelor of Sustainability and Climate Change majoring in Sociology | 115760D | 360 | Feb, Jul |
| Bachelor of Veterinary Technology | 115764M | 360 | Feb |
| Bachelor of Viticulture and Oenology | 115766J | 360 | Feb, Jul |
Q Quota Program, limited places.
Note 1: Not directly packaged. Alternative package Bachelor of Science majoring in Animal Science
| Bachelor of Teaching (Early Childhood Education) * | 115761C | 360 | Feb |
| Bachelor of Teaching (Primary) (Honours) * | 115762B | 360 | Feb |
| Bachelor of Teaching (Secondary) (Honours) * | 115763A | 360 | Feb |
* IELTS 6.5 with no band below 6.5, or equivalent prior to entry to Eynesbury
Ready to apply for this course? Follow the application process for Eynesbury College
How to ApplyLooking for a place to stay while studying in Adelaide? Eynesbury offers a range of accommodation options to suit your needs.
AccommodationGet in touch with one of our representatives for more details about this course and other offerings at Eynesbury College.
Find a representative