| Program | Program Fees 2026 |
|---|---|
| Foundation Studies Program | A$35,120 |
| Program | Program Fees 2026 |
|---|---|
| Diploma of Arts | A$32,000 (A$4,000 per module) |
| Diploma of Business Studies | A$32,000 (A$4,000 per module) |
| Diploma of Computing & IT Studies | A$32,000 (A$4,000 per module) |
| Diploma of Health Science | A$32,000 (A$4,000 per module) |
| Program | Program Fees 2026 |
|---|---|
| Diploma of Arts | A$35,120 (A$4,390 per module) |
| Diploma of Business Studies | A$40,240 (A$5,030 per module) |
| Diploma of Computing & IT Studies | A$41,120 (A$5,140 per module) |
| Diploma of Engineering | A$43,720 (A$5,465 per module) |
| Diploma of Health Science | A$40,720 (A$5,090 per module |
| Program | Program Fees 2026 |
|---|---|
| Graduate Certificate in Business and Management | A$23,440 |
| Program | Program Fees 2026 |
|---|---|
| English for General Purposes | A$400 per week |
| English for Academic Purposes Preparation | A$400 per week |
| English for Academic Purposes | A$400 per week |
| Enrolment Fee (one time payment required upon acceptance) | A$225 |
| Accommodation Processing Fee (includes airport pick up) | A$350 |
| Overseas Student Health Cover (OSHC) (per year)** | A$768 per year (subject to change in 2026) |
| Welfare and Accommodation Monitoring Fee (for students under 18 years) | A$545 |
| Locker Hire (ELICOS, Foundation and Diploma Students) | $20 per year-$10 refunded after return of key |
| Replacement of ID Card | A$10 |
| Application for Exam Deferral | $50 per module |
| Application for Documents | Replacement of Testamur $50 Replacement of Transcript/Academic Record or Report $20 HEP & FSP Graduation CD $20 Module Information Booklet $20 |
| Calculator (Foundation Studies Only) | Approx. $220 (Texas Instruments Graphic Calculator) |
| Adelaide Student Lodge | $380 per week |
| Homestay | A$340 per week (all meals except lunch on week days), $250 per week (cook your own meals) |
| Student Residences and Apartments | A$290 - A$500 per week, depending on location and room type |
| Program Fees 2026 | |
|---|---|
| Diploma Stage 1 | A$16,000 |
| Diploma of Arts (Stage 2) | A$20,480 |
| Diploma of Business (Stage 2) | A$21,760 |
| Diploma of Computing & IT (Stage 2) | A$22,960 |
| Diploma of Engineering (Stage 2) | A$22,960 |
| Diploma of Health Science (Stage 2) | A$21,760 |
Flywire, BPAY, and credit card (visa & mastercard only – we do not accept AMEX)
1. STUDENT PORTAL
For returning student, payment can be made via Eynesbury College’s Student Portal (by credit card only)
2. Flywire
If you are a future student, please refer to your Letter of Offer for payment information.
If you are a current/returning student, please make payments through your student portal.
Pay via our online payment portal
Eynesbury College accepts various payment options through our official payment partner – Flywire.
This portal allows you to:
How to make a payment to Eynesbury College
Having trouble with Flywire?
Email: support@flywire.com
Phone: +61 2 8311 4772
International Phone Numbers & FAQs: https://help.flywire.com/hc/en-us
3. Payment via Credit card
To make a payment by credit card, please email Eynesbury College Student Services at eynesbury.studentservices@navitas.com. Or pay in person at Reception at either campus. See locations here.
For all payment enquiries please contact the Student & Academic Services’ Finance Officer at eynesbury.studentfinance@navitas.com, or go to reception at Adelaide City Campus – East or Coglin Street Campus.